Software Engineer & Educator
| 34 | 75M | 12 | 15 | 38 |
|---|---|---|---|---|
| Published Apps | Users Reached | Courses Taught | Years of Experience | Countries Visited |
|
Revolut - Android Fintech mobile bank | Revolut | Served 50M+ users focusing on Business Banking |
|
MediaView - Android XR Spatial app to view media | Meta / L+R | Open Sourced by Meta as best practices for the new Meta Spatial SDK |
|
|
Nidra - iOS Healthcare BLE app for a medical therapy device | Noctrix Health | Approved by the FDA with HIPAA compliance and Breakthrough Device designation |
|
Global Citizen - Flutter Social app to end extreme poverty | Global Citizen / L+R | Led 6 Software Engineers to reach 1M+ users taking action |
|
Entwickler - Android EdTech platform for Software Engineers | Software & Support Media | Taught 100k+ developers in Germany |
|
Spireworks - iOS IoT app to control New York's skyscrapers | The Durst Organization / L+R | A city scale real-time interactive art experience |
With ❤️ from Barcelona.
This website self-updates using GitHub Actions when new content is available.